After heaps of breaks and bits of rumors, at long last, Google finally unveiled Pixel 4, and Pixel 4XL in made by Google launch event held in New York yesterday. Presently how about we see the specs of the most anticipated phone of the year made by Google. As far as In the event we have covered each little insight that you need to know regarding Pixel 4 lineup, at that point look no further as we have listed the Entire Specs Sheet and Feature set for the two variant down underneath:
HIGHLIGHTS
- Specs and Features
- Motion Sense and Gesture Control
- Price and Availability

Specs and Features of Pixel 4 and Pixel 4
Pixel 4 | Pixel 4 XL | |
Display | Fullscreen 5.7″ (144.7 mm) display FHD+ flexible OLED at 444 ppi 19:9 Ambient EQ Smooth Display (up to 90 Hz), Corning® Gorilla® Glass 5 Always-on display, Now Playing 100,000:1 super contrast ratio, Full 24-bit depth or 16.77 million colors, True black level, HDR Support (UHDA certification) | Fullscreen 6.3″ (160.0 mm) Display QHD+ flexible OLED at 537 ppi 19:9 Ambient EQ Smooth Display (up to 90 Hz), Corning® Gorilla® Glass 5 Always-on display, Now Playing 100,000:1 super contrast ratio Full 24-bit depth or 16.77 million colors, True black level, HDR Support (UHDA certification) |
Dimensions and Weight | 68.8 x 147.1 x 8.2 mm, 2.7 x 5.7 x 0.3 inches, 162 g | 75.1 x 160.4 x 8.2 mm, 2.9 x 6.3 x 0.3 inches, 193 g |
Battery | 2800 mAh, 18 W/2 A USB Type-C™ Charger : 18 W fast charging Qi-certified wireless charging | 3700 mAh, 18 W/2 A USB Type-C™ Charger : 18 W fast charging Qi-certified wireless charging |
Memory & Storage | 6 GB LPDDR4x 64 GB or 128 GB⁴ | 6 GB LPDDR4x 64 GB or 128 GB⁴ |
Processors | Qualcomm® Snapdragon 855 @ 2.84 GHz + 1.78 GHz, 64-bit Octa-core, Adreno 640, Titan M Security Module Pixel Neural Core | Qualcomm® Snapdragon 855 @ 2.84 GHz + 1.78 GHz, 64-bit Octa-core , Adreno 640 , Titan M Security Module , Pixel Neural Core |
Rear Camera | 16 MP 1.0 μm pixel width Auto focus with phase detection Optical + electronic image stabilization Spectral + flicker sensor ƒ/2.4 aperture 52° field of view 12.2 MP 1.4 μm pixel width Autofocus with dual pixel phase detection Optical + electronic image stabilization ƒ/1.7 aperture 77° field of view | 16 MP 1.0 μm pixel width Autofocus with phase detection Optical + electronic image stabilization Spectral + flicker sensor ƒ/2.4 aperture 52° field of view 12.2 MP 1.4 μm pixel width Autofocus with dual pixel phase detection Optical + electronic image stabilization ƒ/1.7 aperture 77° field of view |
Front Camera | 8 MP 1.22 μm pixel width ƒ/2.0 aperture Fixed focus 90° field of view NIR flood emitter , NIR dot projector, 2 NIR cameras | 8 MP 1.22 μm pixel width ƒ/2.0 aperture, Fixed focus 90° field of view, NIR flood emitter, NIR dot projector, 2 NIR cameras |
Video | Rear Camera: 1080p @ 30 FPS, 60 FPS, 120 FPS, 720p @ 240 FPS, 4K @ 30 FPS Front Camera: 1080p @ 30 FPS | Rear Camera: 1080p @ 30 FPS, 60 FPS, 120 FPS 720p @ 240 FPS 4K @ 30 FPS Front Camera: 1080p @ 30 FPS |
Sensors | Active Edge Proximity / Ambient light sensor Accelerometer / Gyrometer Magnetometer, Barometer, Android Sensor Hub, Sharp and textured haptics, Microphones Motion Sense | Active Edge Proximity / Ambient light sensor Accelerometer / Gyrometer Magnetometer, Barometer, Android Sensor Hub, Sharp and textured haptics, Microphones Motion Sense |
Charging | USB-C™ 18 W adapter with USB-PD 2.0 18 W fast charging³ | USB-C™ 18 W adapter with USB-PD 2.0 18 W fast charging³ |
External Buttons and Ports | USB Type-C™ 3.1 Gen 1 Power button Volume controls | USB Type-C™ 3.1 Gen 1 Power button Volume controls |
Single Nano SIM eSIM | Single Nano SIM eSIM⁷ | Single Nano SIM eSIM⁷ |
Media & Audio | Stereo speakers, 3 microphones, Noise suppression | Stereo speakers, 3 microphones, Noise suppression |
Wireless and Location | Wi-Fi 2.4 GHz + 5 GHz 802.11 a/b/g/n/ac 2×2 MIMO, Bluetooth 5.0 + LE (HD codecs: AptX, AptX HD, LDAC) NFC, Google Cast, GPS, ⁸ GLONASS, Galileo | Wi-Fi 2.4 GHz + 5 GHz 802.11 a/b/g/n/ac 2×2 MIMO, Bluetooth 5.0 + LE (HD codecs: AptX, AptX HD, LDAC) NFC, Google Cast, GPS, ⁸ GLONASS, Galileo |
Network | Up to 5xCA, LAA, DL 4×4 MIMO, CAT 18up to 1.2 Gbps download, CAT 13 150 Mbps upload Models G020I GSM/EDGE: Quad-band (850, 900, 1800, 1900 MHz) UMTS/HSPA+/HSDPA: Bands 1/2/4/5/8 CDMA EVDO Rev A: BC0/BC1/BC10 LTE: Bands 1/2/3/4/5/7/ 8/12/13/14/17/18/19/20/25/ 26/28/29/30/38/39/40/41/46/48/66/71 eSIM⁷ | Up to 5xCA, LAA, DL 4×4 MIMO, CAT 18 up to 1.2 Gbps download, CAT 13 150 Mbps upload Models G020J GSM/EDGE: Quad-band (850, 900, 1800, 1900 MHz) UMTS/HSPA+/HSDPA: Bands 1/2/4/5/8 CDMA EVDO Rev A: BC0/BC1/BC10 LTE: Bands 1/2/3/4/5/7/ 8/12/13/14/17/18/19/20/25/ 26/28/29/30/38/39/40/41/46/48/ 66/71 eSIM⁷ |
Colors | Just Black, Clearly White , Oh So Orange | Just Black, Clearly White, Oh So Orange |
In box | 18 W USB-C™ power adapter, 1 m USB-C to USB-C cable (USB 2.0), Quick Start Guide, Quick Switch Adapter, SIM tool | 18 W USB-C™ power adapter, 1 m USB-C to USB-C cable (USB 2.0) , Quick Start Guide, Quick Switch Adapter, SIM tool |
Hearing Aid Compatibility | M3/T3 HAC Rating Google’s devices meet the hearing aid compatibility (HAC) requirements set by the FCC. See g.co/pixel/hac | M3/T3 HAC Rating Google’s devices meet the hearing aid compatibility (HAC) requirements set by the FCC. See g.co/pixel/hac |
OS | Android 10 | Android 10 |
Materials | Aluminum frame + matte finish hybrid coating, Corning® Gorilla® Glass 5 on the front, Soft touch or polished glass (Corning® Gorilla® Glass 5) on the back, IP68 dust and water protection | Aluminum frame + matte finish hybrid coating, Corning® Gorilla® Glass 5 on the front, Soft touch or polished glass (Corning® Gorilla® Glass 5) on the back , IP68 dust and water protection |
AR/VR | ARCore | ARCore |
Motion Sense
With Motion Sense, you would now be able to control your phone in a new manner. Quick Gestures utilizes radar to detect movement, helping you control your Pixel 4 when you’re running on the treadmill or making the most of your preferred tacos–without contacting your phone
With Quick Gestures, a wave of the hand over the screen enables you to skip songs and explore your music.
Quick Gestures also lets you snooze alarms and silence phone calls, just by waving your hand above the screen. With the Motion Sense, it securely unlocks your phone by simply a look, makes payments, and gets into the app instantly.
Price and Availability Pixel 4
Both the phones are available for pre-order starting from October 15 with a shipping date on October 22. As per the prices, the Pixel 4 will retail at $ 799, and the Pixel 4XL costs $ 899.
Are you excited about the all-new pixel let us know in the comment section below and also check our full coverage on OnePlus 7T.